Details
“RACE BRED” it's not just a slogan printed on the SB150 top tube. The simple truth is, the SB150 has won more race stages it has started than any other EWS race bike in history.
Feels fast and is fast are different. Line corrector, time saver, full travel user: tuning Switch Infinity to go faster while pedaling or not. Yeti took the Switch Infinity's winning heritage and made the leverage ratio more progressive (but not too progressive) to provide greater compatibility with modern shocks and a wider range of racer setups. In addition, the bike has better small bump compliance, ramp ups quicker in the mid-stroke, while still allowing full travel and bottom-out control. Riders spend more time in the supportive part of the curve - when entering toothy sections or carrying corner speed, the SB150 offers something to push against for greater velocities.
Specs
Frame | TURQ Series carbon fiber frame, Switch Infinity suspension technology, press-fit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, integrated derailleur hanger, and axle. |
---|---|
Fork | FOX FACTORY 38 GRIP 2/170MM |
Headset | CANE CREEK 40 INTEGRATED |
Rear Shock | FOX FACTORY X2 230 X 60MM |
Rims/Wheels | DT SWISS CUSTOM EX1700 30MM |
Tires | F: MAXXIS MINION DHF 2.5 EXO+, R: MAXXIS MINION DHR II 2.4 EXO+ |
Crankset | SRAM X1 EAGLE 170MM |
Chainwheel | SRAM 30T |
Bottom Bracket | SRAM DUB BB92 |
Chain | SRAM GX EAGLE |
Rear Derailleur | SRAM X01 EAGLE |
Rear Cogs | SRAM X01 EAGLE 1295 10-52 |
Shifters | SRAM X01 EAGLE |
Handlebars | YETI CARBON 35X800MM |
Tape/Grips | ODI ELITE PRO |
Stem | SRAM X01 EAGLE 1295 10-52 |
Brakes | SRAM CODE RSC |
Saddle | SILVERADO CUSTOM |
Seat Post | FOX TRANSFER 31.6MM / SM: 125MM, MD: 150MM, LG-XL: 175MM |
Weight | 30.8 LBS |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Raw/Carbon / Medium | B21150TMDRGDX2T028700 | SB116102287D |
Raw/Carbon / Large | B21150TLGRGDX2T028700 | SB116272240G |