Details
SRAM Eagle Transmission Equipped - stronger, better shifting, wirelessly!
Forget the numbers. Mute the speculation. Let the other guys invent cute alternatives for "cross country." Steer clear of pigeon holes and limiting beliefs. Strap on your blinders and go get lost. Then decide what the SB120 means to you. And you alone. Definition ready.
Size | X-Small | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|---|
Wheel Size (IN) | 29 | 29 | 29 | 29 | 29 | 29 |
Reach (mm) | 395 | 425 | 455 | 475 | 500 | 515 |
Top Tube Length [Effective] (mm) | 540 | 571 | 603 | 625 | 652 | 672 |
Stack (mm) | 604 | 610 | 615 | 625 | 635 | 655 |
Head Tube Length (mm) | 92 | 98 | 104 | 115 | 126 | 147 |
Seat Tube Length (mm) | 345 | 365 | 400 | 440 | 470 | 485 |
Seat Tube Angle [Effective] | 76.5° | 76.5° | 76.5° | 76.5° | 76.5° | 76.5° |
Seat Tube Angle [Actual] | 71.1° | 71.5° | 71.9° | 72.3° | 72.7° | 73.2° |
Head Tube Angle | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° |
BB Height [Estimated] (mm) | 335 | 335 | 335 | 335 | 335 | 335 |
Front Center (mm) | 689 | 722 | 754 | 778 | 808 | 831 |
Chainstay Length (mm) | 433 | 435 | 437 | 439 | 441 | 443 |
Wheelbase (mm) | 1122 | 1157 | 1191 | 1217 | 1249 | 1274 |
Standover (mm) | 699 | 709 | 714 | 718 | 720 | 725 |
Fork [Axle-To-Crown] (mm) | 544 | 544 | 544 | 544 | 544 | 544 |
Fork Travel (mm) | 130 | 130 | 130 | 130 | 130 | 130 |
Vertical Fork Travel (mm) | 119 | 119 | 119 | 119 | 119 | 119 |
Fork Offset (mm) | 44 | 44 | 44 | 44 | 44 | 44 |
Specs
Frame | TURQ series carbon |
---|---|
Fork | FOX FACTORY 34 FIT4/130MM |
Rear Shock | FOX FACTORY FLOAT DPS |
Wheels | DT SWISS EXC 1501 CARBON 30MM |
Tires | MAXXIS REKON 2.4 EXO / MAXXIS REKON RACE 2.35 EXO |
Bottom Bracket | SRAM DUB BSA 73 |
Crankset | SRAM XX SL Eagle DUB T-Type |
Chainrings | 32T |
Shifters | SRAM AXS Pod Ultimate Bridge |
Rear Derailleur | SRAM XX SL Eagle AXS T-Type, 12spd |
Cassette/Freewheel | SRAM XX SL Eagle T-Type, 10-52t |
Chain | SRAM XX Eagle T-Type, Flattop, 12spd |
Brakes | SRAM LEVEL ULTIMATE |
Rotors | SRAM CENTERLINE 180/SRAM CENTERLINE 180 |
Handlebars | YETI CARBON 35X760MM |
Tape/Grips | ODI ELITE PRO |
Stem | BURGTEC ENDURO MK3 CNC 35X50MM |
Headset | CANE CREEK 110 INTEGRATED |
Seatpost | FOX TRANSFER SL FACTORY 31.6MM / XS-SM: 125MM, MD-XXL: 150MM |
Saddle | ERGON SM ENDURO SADDLE |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Dust / Large | B23120TLGPDUFATE44300 | SB1187913G |
Turquoise / Large | B23120TLGPTUFATE44300 | SB118569502G |