Skip to main content

Specialized Torch 2.0

Specialized Torch 2.0
  • Color: Deep Marine/Terra Cotta
  • Color: Black
  • Color: White
  • Color: White Sage
$180.00
Please select options Unavailable

Details

If you're ready to step up to a higher-performing option that looks good and feels great, the Torch 2.0 is the perfect upgrade for you. The Torch 2.0 is the ideal intersection of high performance and comfort, offering you a pair of shoes you can count on, whether you're joining their first group ride or clipping into the spin bike to get their sweat on.

- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce the chance of injury by optimizing hip, knee, and foot alignment.
- Woven Carbon sole engineered to be stiff, yet light with a large rubber heel and toe for off-the-bike traction.
- BOA Li2 dial for dual direction micro-adjustments and pop release, forefoot strap for fine-tuning fit
- Seamless Synthetic upper for a supple fit. All over laser perforation added breathability
- Internal heel counter provides a supportive and secure heel fit
- Three-bolt cleat pattern fits all major road pedals.
- Approximate weight: 268g (1/2 pair, Size 42)

Sizes:
Euro SizeUS Size- Men
35 3.5
36 4.25
37 5
38 5.75
38.5 6
39 6.5
39.5 7.25
40 7.5
40.5 7.75
41 8
41.5 8.5
42 9
42.5 9.3
43 9.6
43.5 10.25
44 10.6
44.5 11
45 11.5
45.5 11.75
46 12.25
46.5 12.6
47 13
48 13.75
49 14.5
50 15.5

Part Numbers

Option UPC MPN Store SKU
Deep Marine/Terra Cotta / 38 888818938445 61023-3238 TOR269736458
Deep Marine/Terra Cotta / 38.5 888818937967 61023-32385 TOR274109355
Deep Marine/Terra Cotta / 39 888818938582 61023-3239 TOR268094539
Deep Marine/Terra Cotta / 39.5 888818937493 61023-32395 TOR273340245
Deep Marine/Terra Cotta / 40 888818937233 61023-3240 TOR264214030
Deep Marine/Terra Cotta / 40.5 888818939411 61023-32405 TOR276938765
Deep Marine/Terra Cotta / 41 888818938650 61023-3241 TOR262778621
Deep Marine/Terra Cotta / 41.5 888818939183 61023-32415 TOR271988415
Deep Marine/Terra Cotta / 42 888818939169 61023-3242 TOR261233932
Deep Marine/Terra Cotta / 43.5 888818938346 61023-32435 TOR275119235
Deep Marine/Terra Cotta / 44 888818938025 61023-3244 TOR26312974
Deep Marine/Terra Cotta / 44.5 888818938803 61023-32445 TOR274161285
Deep Marine/Terra Cotta / 45 888818937929 61023-3245 TOR261954415
Deep Marine/Terra Cotta / 45.5 888818937615 61023-32455 TOR271458175
Deep Marine/Terra Cotta / 46.5 888818939275 61023-32465 TOR276696435
Deep Marine/Terra Cotta / 47 888818939404 61023-3247 TOR267596367
Black / 38 888818939459 61023-3038 TOR185959058
Black / 38.5 888818938957 61023-30385 TOR192975215
Black / 39 888818937561 61023-3039 TOR183472139
Black / 39.5 888818937790 61023-30395 TOR196665895
Black / 40 888818938391 61023-3040 TOR187748660
Black / 40.5 888818937462 61023-30405 TOR195541705
Black / 41 888818939466 61023-3041 TOR189732261
Black / 41.5 888818937608 61023-30415 TOR19129475
Black / 42 888818937547 61023-3042 TOR181923102
Black / 42.5 888818939305 61023-30425 TOR192419985
Black / 43 888818937714 61023-3043 TOR188520253
Black / 43.5 888818937257 61023-30435 TOR193828905
Black / 44 888818938377 61023-3044 TOR185926494
Black / 44.5 888818937684 61023-30445 TOR199689845
Black / 45 888818938889 61023-3045 TOR18366545
Black / 45.5 888818939121 61023-30455 TOR191296105
Black / 46 888818938230 61023-3046 TOR189459606
Black / 47 888818939244 61023-3047 TOR187063327

Reviews