Details
SRAM Eagle Transmission Equipped - stronger, better shifting, wirelessly!
Begging for your input, chomping to respond.
Flick it, pedal it, pump it to the moon. A stoke-making mutation of fun-focused DNA, blinding proof that less can be a whole lot more.
Come out to play. You bet your ass the SB135 is still down.
Dart. Weave. Drift.
There are main lines and race lines. And then there are the completely unexpected lines that require a rider with a different headspace all together. Riders looking to find the fun love the SB135 for its quick-witted playfulness, agility, and its ability to unlock creativity.
Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Wheel Size (IN) | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 |
Reach (mm) | 401 | 426 | 456 | 476 | 501 |
Top Tube Length [Effective] (mm) | 539 | 568 | 600 | 623 | 651 |
Stack (mm) | 585 | 598 | 603 | 613 | 623 |
Head Tube Length (mm) | 96 | 110 | 115 | 126 | 137 |
Seat Tube Length (mm) | 355 | 380 | 410 | 450 | 495 |
Seat Tube Angle [Effective] (mm) | 76.7° | 76.6° | 76.6° | 76.6° | 76.5° |
Seat Tube Angle [Actual] (mm) | 73.1° | 73.1° | 73.1° | 73.1° | 73.2° |
Head Tube Angle (mm) | 64.6° | 64.6° | 64.6° | 64.6° | 64.7° |
BB Height [Estimated] (mm) | 343 | 343 | 343 | 343 | 343 |
Front Center (mm) | 715 | 738 | 778 | 803 | 833 |
Chainstay Length (mm) | 433 | 433 | 433 | 433 | 433 |
Wheelbase (mm) | 1148 | 1179 | 1211 | 1236 | 1266 |
Standover (mm) | 700 | 711 | 713 | 716 | 718 |
Fork [Axle-To-Crown] (mm) | 558 | 558 | 558 | 558 | 558 |
Fork Travel (mm) | 160 | 160 | 160 | 160 | 160 |
Vertical Fork Travel (mm) | 145 | 145 | 145 | 145 | 145 |
Fork Offset (mm) | 37 | 37 | 37 | 37 | 37 |
Specs
Frame | TURQ Series carbon fiber frame, Switch Infinity V2 suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. |
---|---|
Fork | FOX FACTORY 36 FIT 4/160MM |
Rear Shock | FOX FACTORY FLOAT |
Wheels | DT SWISS XM1700 30MM |
Tires | MAXXIS ASSEGAI 2.5 EXO+ / MAXXIS MINION DHR II 2.4 EXO+ |
Bottom Bracket | SRAM DUB BSA 73 |
Crankset | SRAM X0 EAGLE TRANSMISSION 170MM |
Chainrings | 30T |
Shifters | SRAM AXS POD CONTROLLER |
Rear Derailleur | SRAM X0 Eagle AXS T-Type, 12spd |
Cassette/Freewheel | SRAM X0 Eagle T-Type, 10-52t |
Chain | SRAM X0 Eagle T-Type, Flattop, 12spd |
Brakes | SRAM G2 RSC |
Rotors | SRAM CENTERLINE 200/SRAM CENTERLINE 180 |
Handlebars | YETI CARBON 35X780MM |
Tape/Grips | ODI ELITE PRO |
Stem | BURGTEC ENDURO MK3 35X50MM |
Headset | CANE CREEK 40 INTEGRATED |
Seatpost | FOX TRANSFER 31.6MM / SM: 150MM, MD: 175MM, LG-XXL: 200MM |
Saddle | SILVERADO CUSTOM |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Rhino / Large | B24135TMDPRIFXTE76600 | SB123420882D |
Turquoise / Large | B24135TMDPTUFXTE76600 | SB122170488D |