Details
Forget the numbers. Mute the speculation. Let the other guys invent cute alternatives for “cross country.” Steer clear of pigeonholes and limiting beliefs. Strap on your blinders and go get lost. Then decide what the SB120 means to you — and you alone. Definition ready.
TRAIL. CHECK MATE.
Crushing souls on the descent is more than half the fun. And a hell of a lot more than half the point. The SB120 is wicked quick in your direction of choice.
SWITCH INFINITY. RECALCULATED.
Discover the new Switch Infinity: the next-gen of translating pivot suspension design. Setting new expectations for longevity, sensitivity and strength.
LOOKS THE PART. BECAUSE IT IS.
With a new-gen approach to our shortest travel bike, the SB120 now has a frame silhouette that’s inspired by its longer legged siblings. Torsional precision and impact clearance has increased, without transferring unwanted feedback to the rider. And the refined Switch Infinity makes this bike punch well above its weight.
UNPARALLELED FEEL. FOR ALL RIDERS.
Every rider deserves a frame feel that’s tuned for them, regardless of frame size. Over the course of hundreds of virtual simulation comparisons and back-to-back carbon prototype testing, we’ve refined our carbon layups to deliver consistent torsional stiffness and flex profiles across all frame sizes. The feel is precise yet compliant while structurally balancing light weight and durability.
SPEED METAL.
Our new pivot designs use 100% standard sized cartridge bearings secured with precision — machined floating collet axles. All bearings are pressed into the linkage assembly vs the swingarm or front triangle.
CABLE MANAGEMENT.
Internally routed cable tubes with secure closures at entry and exit points eliminate rattles and cable rub. Whether running a mechanical drivetrain and dropper or a wireless setup, cable management is intuitively easy and quiet.
THREADED BB.
Threaded aluminum bottom bracket shell with integrated ISCG-05 tabs. This critical drivetrain interface is now more durable, cleaner, and easier to service.
UNIVERSALLY READY.
If a hanger bending crash occurs, the new Yeti models use the Universal Derailleur Hanger (UDH) interface — the industry standard mount for a rear derailleur. The UDH is available in nearly any bike shop, Yeti dealer
FULL DROP.
As the capability of our bikes continues to increase, so does their ability to run modern day, full-stroke dropper posts. Our seat tube is shorter to allow for a longer dropper posts. Most riders will be able to use a 150mm dropper posts on Small frames*, 175mm on Medium frames*, and 200mm+ dropper posts on L-XXL frames*, respectively.
*Dependent on actual seat height on specific bike size.
MICRO WISHBONE. MEET ULTRA COMPACT EXTENDER.
An all new ultra-compact, minimalist, 1-piece shock extender was designed specifically for the demands of the shorter travel SB120. It optimizes leverage rate while pushing the shock forward in the frame. This forward positioning allows for a large range of shock compatibility, decreases stand over height, reduces shock tab sizes, increases water bottle compatibility, and increases downtube clearance.
MORE BALANCED AT SPEED.
Its nimble reach darts through singletrack. Its steep seat tube angle makes light work of climbs. Its head angle and balanced vertical suspension travel prioritize downhill fun, making it an incredible Trans-Cascadia style race whip. Point is, the SB120’s geometry is so balanced and agile, forgetting how much travel it has on the way up and down is totally possible.
| FRAME SIZE | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
|---|---|---|---|---|---|---|
| SEAT TUBE LENGTH (mm) | 345 | 365 | 400 | 440 | 470 | 485 |
| EFFECTIVE TOPTUBE LENGTH (mm) | 541 | 573 | 604 | 626 | 654 | 673 |
| HEADTUBE ANGLE | 66.2° | 66.2° | 66.2° | 66.2° | 66.2° | 66.2° |
| EFF. SEAT TUBE ANGLE | 76.1° | 76.2° | 76.2° | 76.2° | 76.2° | 76.2° |
| ACTUAL SEAT TUBE ANGLE | 70.8° | 71.2° | 71.6° | 72° | 72.4° | 72.9° |
| CHAINSTAY LENGTH (mm) | 433 | 435 | 437 | 439 | 441 | 443 |
| WHEELBASE (mm) | 1125 | 1160 | 1194 | 1220 | 1252 | 1277 |
| ESTIMATED BB HEIGHT (mm) | 335 | 337 | 337 | 337 | 337 | 337 |
| STANDOVER (mm) | 708 | 712 | 717 | 721 | 723 | 728 |
| HEADTUBE LENGTH (mm) | 92 | 98 | 104 | 115 | 126 | 147 |
| FORK AXLE TO CROWN (mm) | 551 | 551 | 551 | 551 | 551 | 551 |
| FORK OFFSET (mm) | 44 | 44 | 44 | 44 | 44 | 44 |
| STACK (mm) | 606 | 612 | 617 | 627 | 638 | 658 |
| REACH (mm) | 392 | 422 | 452 | 472 | 497 | 512 |
| FRONT CENTER (mm) | 692 | 725 | 757 | 781 | 810 | 834 |
| VERTICAL FORK TRAVEL (mm) | 128 | 128 | 128 | 128 | 128 | 128 |
| Frame Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| X-Small | 145 cm - 160 cm | 4’10” - 5’3” |
| Small | 155 cm - 170 cm | 5’1” - 5’7” |
| Medium | 165 cm - 180 cm | 5’5” - 5’11” |
| Large | 178 cm - 191 cm | 5’10” - 6’3” |
| X-Large | 185 cm - 201 cm | 6’1” - 6’7” |
| XX-Large | 195 cm - 210 cm | 6’5” - 6’1 |
Specs
| Frame | C/Series carbon fiber frame, Performance Switch Infinity V2 suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. |
|---|---|
| Fork | FOX PERFORMANCE 36 SL/140MM |
| Rear Shock | FOX PERFORMANCE FLOAT |
| Wheels | DT SWISS M1900 30MM LN |
| Tires |
Front: MAXXIS MINION DHF 2.5 EXO Rear: MAXXIS AGGRESSOR 2.3 EXO |
| Bottom Bracket | SRAM DUB BSA 73 |
| Crankset | SRAM GX EAGLE TRANSMISSION 30T 165MM |
| Shifters | SRAM AXS POD CONTROLLER |
| Rear Derailleur | SRAM GX EAGLE AXS TRANSMISSION |
| Cassette/Freewheel | SRAM GX EAGLE TRANSMISSION 10-52 |
| Chain | SRAM GX EAGLE TRANSMISSION FLATTOP |
| Brakes | SRAM MOTIVE BRONZE |
| Rotors | SRAM CENTERLINE 200 |
| Handlebars | BURGTEC RIDE WIDE ALLOY ENDURO 35X780MM |
| Tape/Grips | ODI ELITE PRO |
| Stem | BURGTEC ENDURO MK3 35X50MM |
| Headset | CANE CREEK 40 INTEGRATED |
| Seatpost | ONEUP DROPPER POST/ XS-SM: 150MM, MD: 180MM, LG-XXL: 210MM |
| Saddle | WTB SOLANO CHROMOLY |
| Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Lichen / Small / 29-inch | 786044607206 | B26120CSMPLNPACE34300 | SB120727927M |
| Turquoise / Medium / 29-inch | 786044607169 | B26120CMDPTUPACE34300 | SB118796591D |
| Turquoise / Large / 29-inch | 786044607107 | B26120CLGPTUPACE34300 | SB118776033G |
