Details
The SB 130 C-Series frame with the Lunch Ride treatment.
Specs
Frame | C/Series carbon fiber frame, trail inspired geometry, Switch Infinity suspension technology, press-fit BB92, fully enclosed internal cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max bearing pivots, integrated derailleur hanger, and axle. |
---|---|
Fork | FOX PERFORMANCE 36/160MM |
Headset | CANE CREEK 40 INTEGRATED |
Rear Shock | FOX PERFORMANCE DPX2, 210 X 55MM |
Rims/Wheels | DT SWISS E1900 30MM |
Tires | Front: MAXXIS MINION DHF 2.5 EXO+ Rear: MAXXIS MINION DHR II 2.4 EXO+ |
Crankset | SRAM GX EAGLE 170MM |
Chainwheel | SRAM 30T |
Bottom Bracket | SRAM DUB BB92 |
Chain | SRAM GX EAGLE |
Rear Derailleur | SRAM X01 EAGLE |
Rear Cogs | SRAM 1275 EAGLE 10-50 |
Shifters | SRAM GX EAGLE |
Handlebars | RACE FACE AEFFECT R 35X780MM |
Tape/Grips | ODI ELITE PRO |
Stem | RACE FACE RIDE 35X50MM |
Brakes | SRAM CODE R |
Saddle | WTB VOLT CUSTOM |
Seat Post | FOX TRANSFER 31.6MM / SM: 125MM, MD: 150MM, LG-XL: 175MM |
Weight | 31.4 lbs |
* Subject to change without notice.