Details
With its unmatched combination of lightweight, ride quality, and supernatural amplification, the Levo SL LTD delivers the best ride, amplified. FOX Live Valve Neo system takes performance even higher with automatic, lightning-fast wireless rear suspension adjustments for the best possible combination of XC pedaling efficiency and enduro descending capability.
IT’S ALL ABOUT THE RIDE: We stripped away the mass to keep the Levo SL lean and responsive. It’s tough enough to withstand heavy abuse, but light enough to flick through a rock garden. Its dialed geometry, kinematics, and shock tuning work together as one to deliver control, confidence and precision beyond compare.
IT’S [A]LIVE: FOX Live Valve Neo system on S-Works Levo SL LTD is a lightning-fast wireless rear suspension system delivers the best possible combination of XC pedaling efficiency and enduro descending capability along with infinite tuning options through the FOX Bike app.
GEOMETRY OF CONTROL: The Levo SL geometry delivers an exceptional ride right out of the box, combining big-bike capability with a nimble feel in tight sections. A refined reach centers you on the bike for optimal traction and cornering, while the low bottom bracket and slack head angle ensure stability on rough terrain. Riders who want to can easily personalize the six-way adjustable geometry to match their style and terrain.
MIXED WHEEL: A 29” front wheel helps ensure stability and surefooted performance in the most hectic terrain, while a 27.5” rear wheel allows for a short chainstay and super responsive trail manners. If you prefer the rolling and traction benefits of a 29” rear wheel, just flip the pivot link chip and mount the big wheel.
TURBO OPERATING SYSTEM: Our seamlessly integrated operating system delivers unmatched performance across torque, range, ride feel, ride quality, power, reliability, and rider experience.
SPECIALIZED SL 1.2 MOTOR: The Specialized SL 1.2 motor delivers 43% more torque (50Nm) and 33% more power (320 Watts) than its predecessor and thanks to its unmatched efficiency, nothing beats its range-to-weight ratio. Paired with a seamless 320Wh battery pack, the Levo SL ensures supernatural amplification for up to 5 hours in Eco Mode.
IT’S ALL CONNECTED: MasterMind TCU, our advanced e-bike control unit, seamlessly connects with Turbo OS and the Specialized App. Adjust support levels with MicroTune. The Levo SL integrates fully with the Specialized App, offering personalized motor settings and advanced security features like Smart Control and Turbo System Lock.
- Traverse HD wheels - The strongest, best riding carbon wheelset on the mountain
- FOX Live Valve Neo DHX Coil - FOX’s latest lighting fast, auto-adjusting rear shock
- FOX Transfer Neo Factory wireless dropper post - incredibly smooth and reliable
- SRAM Maven Ultimate - The pinnacle of performance power braking with Ti hardware
- SRAM XX Eagle Transmission - SRAM’s lightweight and robust wireless groupset
Frame Size | S2 | S3 | S4 | S5 | S6 |
---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 165mm | 165mm | 165mm |
Handlebar Width | 800mm | 800mm | 800mm | 800mm | 800mm |
Stem Length | 40mm | 40mm | 40mm | 40mm | 40mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 125mm | 150mm | 175mm | 200mm | 200mm |
Stack | 617mm | 626mm | 635mm | 645mm | 654mm |
Reach | 425mm | 445mm | 470mm | 495mm | 525mm |
Head-Tube Length | 100mm | 110mm | 120mm | 130mm | 140mm |
Head-Tube Angle | 64.6° | 64.6° | 64.6° | 64.6° | 64.6° |
B-B Height | 348mm | 348mm | 348mm | 348mm | 348mm |
B-B Drop | -29mm | -29mm | -29mm | -29mm | -29mm |
Trail | 132mm | 132mm | 132mm | 132mm | 132mm |
Fork Length, Full | 570mm | 570mm | 570mm | 570mm | 570mm |
Fork Rake/Offset | 42mm | 42mm | 42mm | 42mm | 42mm |
Front-Center | 752mm | 776mm | 806mm | 835mm | 869mm |
Chain-Stay Length | 432mm | 432mm | 432mm | 432mm | 432mm |
Wheelbase | 1184mm | 1208mm | 1238mm | 1267mm | 1301mm |
Top Tube Length, Horizontal | 582mm | 604mm | 631mm | 659mm | 691mm |
Bike Stand-Over Height | 763mm | 766mm | 767mm | 773mm | 778mm |
Seat-Tube Length | 385mm | 405mm | 425mm | 445mm | 465mm |
Seat-Tube Angle | 75.8° | 75.8° | 75.8° | 75.8° | 75.8° |
Size | Inch | CM | Traditional |
---|---|---|---|
S1 | 4'11" - 5'3" | 150 - 160 | XS |
S2 | 5'2" - 5'8" | 157 - 173 | S |
S3 | 5'5" - 5'11" | 165 - 180 | M |
S4 | 5'8" - 6'2" | 173 - 188 | L |
S5 | 5'10" - 6'4" | 178 - 193 | XL |
S6 | 6'2" - 6'8" | 188 - 203 | XXL |
Specs
Frame | Levo SL carbon Frame, Fact 11m carbon, alloy shock extension, 150mm travel, adjustable head angle, BB height, and compatible with 27.5 or 29" wheels. |
---|---|
Fork | Fox 36 Factory series, 29", Grip X2 damper, Kashima, S2-S6: 160mm |
Rear Shock | All new Fox Live Valve Neo DHX Factory series coil shock. S2: 400lb, S3: 450lb, S4: 500lb, S5: 550lbs, S6: 600lb |
Wheels | Front: Traverse HD 240, 29" Rear: Traverse HD 240, 27.5" |
Tires | Front: Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" Rear: Traverse HD 350, 27.5", XD freehub body |
Crankset | SRAM Eagle Crankset, 32T ring, Integrated Guard, 55mm Chainline, 165mm |
Chainrings | SRAM T-type ring, 32t |
Shifters | SRAM AXS POD Ultimate Controller |
Rear Derailleur | SRAM XX Eagle Transmission Derailleur |
Cassette/Freewheel | SRAM XX Eagle Transmission Cassette, 12spd, 10-52t |
Chain | SRAM XX Eagle Transmission Flattop Chain |
Brakes | SRAM Maven Ultimate w/Hs2 rotor, 200mm |
Handlebars | RaceFace Era Carbon, riser bar, 5-degree upsweep, 8-degree backsweep, S2:20mm Rise, S3-S6:40mm Rise, 800mm |
Tape/Grips | Diety Lockjaw grips |
Stem | Industry 9 A35 stem, 40mm length, 35mm clamp diameter |
Seatpost | All new Fox Transfer Neo wireless dropper post |
Saddle | Specialized Power Pro Mirror, hollow Ti rail |
Motor | Specialized 1.2 SL Custom Rx Trail Tuned Motor |
Battery | Specialized SL1-320, fully integrated, 320Wh |
Controller/Display | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, ANT+/Bluetooth®, w/Handlebar remote |
Charger | Custom charger, 48V System w/ SL system charger plug |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Fjord Metallic/Dolomite Metallic / S3 / 29-inch front/27.5-inch rear | 196625209246 | 96825-0303 | LEV476481153 |
Gloss Fjord Metallic/Dolomite Metallic / S4 / 29-inch front/27.5-inch rear | 196625209208 | 96825-0304 | LEV478561564 |