Details
Yep, we just re-read the spec sheet and still can't believe it either. The Rockhopper Elite is one helluva lot of bike.
Air-sprung fork? Let me introduce you to your new friend, Judy. Discerning when it comes to your drivetrain? You'll find no fault—and no grade too steep—with a wide-range Shimano Deore 1x11 drivetrain. Why stop there? We didn't, in order to allow you the pleasure of stopping yourself with Shimano's eager-to-please and oh-so-capable MT200 hydraulic disc brakes.
Each is impressive in their own right, but the magic really lies in how they all come together into a Rockhopper that serves up singletrack with a nice big side of "Whoah, so that's what a real bike feels like."
- A heart of gold, presented in our lightweight yet durable Premium A1 Aluminum, the Rockhopper's butted aluminum frame features hydroformed top and downtubes in order to keep weight low and strength high, all while providing increased standover clearance, slick internal cable routing and dropper-post compatibility.
- With the goal of making sure that the Rockhopper offers both the best fit and best performance for every person, no matter their measure, we've paired each Rockhopper frame size with the optimal wheel size. The result is a Rockhopper to fit every rider and the assurance that every Rockhopper is rolling on the best-handling wheel for its frame size.
- Pair dead-reliable hubs from Formula with our 25-millimeter internal diameter, hookless Stout rims for a wheelset hat-trick: strong, light and durable.
Size | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|
Crank Length (mm) | 170 | 170 | 175 | 175 | 175 |
Handlebar Width (mm) | 720 | 740 | 740 | 740 | 740 |
Stem Length (mm) | 40 | 60 | 60 | 70 | 70 |
Saddle Width (mm) | 155 | 143 | 143 | 143 | 143 |
Seatpost Length (mm) | 350 | 400 | 400 | 400 | 400 |
Stack (mm) | 607 | 616 | 626 | 640 | 654 |
Reach (mm) | 405 | 425 | 445 | 465 | 485 |
Head-Tube Length (mm) | 95 | 95 | 105 | 120 | 135 |
Head-Tube Angle | 68.5° | 68.5° | 68.5° | 68.5° | 68.5° |
B-B Height (mm) | 310 | 310 | 310 | 310 | 310 |
B-B Drop (mm) | 62 | 62 | 62 | 62 | 62 |
Trail (mm) | 97 | 97 | 97 | 97 | 97 |
Fork Length (full) (mm) | 505 | 515 | 515 | 515 | 515 |
Fork Rake/Offset (mm) | 46 | 46 | 46 | 46 | 46 |
Front-Center (mm) | 672 | 696 | 719 | 745 | 770 |
Chain-Stay Length (mm) | 440 | 440 | 440 | 440 | 440 |
Wheelbase (mm) | 1105 | 1128 | 1152 | 1178 | 1203 |
Top-Tube Length (horizontal) (mm) | 586 | 608 | 630 | 654 | 679 |
Bike Stand-Over Height (mm) | 732 | 754 | 781 | 820 | 853 |
Seat-Tube Length (mm) | 360 | 400 | 450 | 500 | 560 |
Seat-Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
Size | Height (inches) | Height (cm) |
---|---|---|
X-Small | 4'10” - 5’1” | 148 - 155cm |
Small | 5'2” - 5’5” | 158 - 165cm |
Medium | 5'5” - 5’10” | 165 - 178cm |
Large | 5'10” - 6’1” | 178 - 185cm |
X-Large | 6'1” - 6’4” | 185 - 193cm |
XX-Large | 6'3” - 6’6” | 191 - 200cm |
Specs
Frame | Specialized A1 premium butted alloy, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger, stealth rack mounts, dropper post compatible |
---|---|
Fork | RockShox Judy, Solo Air, Turnkey damper, 46mm offset, QR, 80/90/100mm travel (size-specific), steel steerer |
Rims | Specialized Alloy, hookless, Tubeless ready, 25mm inner width |
Hubs |
Front: Formula DC-20, 6-Bolt, disc, 100x9mm spacing, quick-release Rear: Formula DC-22, 6-Bolt freehub, disc, 135x9mm spacing, quick-release |
Spokes | Stainless, 14g |
Tires | Specialized Fast Trak, Control Casing, T5 Compound, 29x2.35 |
Bottom Bracket | Square-tapered, 73mm, internal bearings, 122.5mm spindle |
Crankset | Stout 1x, forged alloy |
Shifters | Shimano Deore M5100, 11-speed |
Rear Derailleur | Shimano Deore M5100, SGS, 11-speed |
Cassette/Freewheel | Shimano Deore, 11spd, 11-51t |
Chain | KMC X11EPT, 11-speed, anti-corrosion coating w/ reusable Missing Link™ |
Brakes | Shimano BR-MT200, hydraulic disc, 180mm |
Handlebars | Stout Mini Rise, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Tape/Grips | Specialized MTB Grip, lock-on |
Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
Seatpost | Alloy, 2-bolt clamp, 30.9mm |
Saddle | Bridge Sport, Steel rails, 155/143mm |
Pedals | SBC-54 Flat pedal |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Arctic Blue/Black / XX-Large | 888818776740 | 91822-4306 | |
Gloss Sage Green/Oak Green / XX-Large | 888818775699 | 91822-4406 | ROC32435643L |