Details
The Aethos line promises three things—exceptional light weight, perfectly-balanced ride characteristics, and undeniable style—and this Aethos pro is no exception. Aethos: Billions of calculations in the pursuit of one thing—the perfect ride.
Spec’d with Shimano's Ultegra Di2 that delivers clean, crisp shifts and Roval’s Alpinist wheels mated to DT Swiss 350 hubs and your left with a no-fuss build that delivers, mile after mile.
- The Aethos frame has been designed with the perfect combination of ultimate ride feel, light weight, and style—from accelerating up steep pitches and descending technical descents, to all-day saddle comfort on even the longest coffee rides, the Aethos hits the mark. But how, you ask? By reinventing the traditional road shape found on bikes of the past, we’ve subtly altered these shapes to deliver massive gains in stiffness and balance, all without affecting weight or durability. Pair that with an entirely new layup and process that we’ve perfected over multiple decades and you have the lightest frame out there (585 grams, S-Works, size 56cm). The Aethos is more than just a new bike, it’s the first of a new breed.
- A featherweight frame is useless without confidence-inspiring ride characteristics, which is why we’ve developed the Aethos to have the perfect balance of front and rear stiffness combined with exceptional ride quality. By studying the flexing and breathing of carbon fiber, we were able to discover groundbreaking findings about how forces flow through frames. Just a few pedal strokes and you’ll realize this sublime ride sets a new standard.
- Every detail, from the derailleur hangers to the fork expander plug have been designed with style, weight, and durability in mind. We’ve also spec’d it with Roval’s all-new Alpinist carbon seatpost and wheels, further saving weight and improving ride characteristics. Everything in pursuit for the perfect ride
Frame Size | 49 | 52 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Crank Length (cm) | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
Handlebar Width (cm) | 380 | 400 | 420 | 420 | 440 | 440 |
Stem Length (cm) | 80 | 90 | 100 | 100 | 110 | 110 |
Saddle Width (cm) | 155 | 155 | 143 | 143 | 143 | 143 |
Seatpost Length (cm) | 300 | 300 | 360 | 360 | 360 | 360 |
Reach (cm) | 375 | 380 | 384 | 395 | 402 | 408 |
Head Tube Angle (degree) | 71.75 | 72.5 | 73 | 73.5 | 73.5 | 74 |
Chainstay Length (cm) | 410 | 410 | 410 | 410 | 410 | 410 |
Top Tube Length, Horizontal (cm) | 508 | 531 | 540 | 562 | 577 | 595 |
Seat Tube Angle (degree) | 75.5 | 74 | 74 | 73.5 | 73.5 | 73 |
Stack (cm) | 514 | 527 | 544 | 565 | 591 | 612 |
Seat Tube Length (cm) | 431 | 462 | 481 | 504 | 532 | 567 |
BB Drop (cm) | 74 | 74 | 72 | 72 | 72 | 72 |
Bike Standover Height (cm) | 705 | 728 | 748 | 769 | 796 | 824 |
Trail (cm) | 63 | 58 | 58 | 55 | 55 | 52 |
Fork Length, Full (cm) | 369 | 369 | 369 | 369 | 369 | 369 |
Head Tube Length (cm) | 109 | 157 | 184 | 204 | 137 | 120 |
BB Height (cm) | 266 | 266 | 268 | 268 | 268 | 268 |
Fork Rake/Offset (cm) | 47 | 47 | 44 | 44 | 44 | 44 |
Front Center (cm) | 574 | 577 | 579 | 591 | 606 | 613 |
Wheelbase (cm) | 973 | 975 | 978 | 991 | 1005 | 1012 |
Specs
Frame | Aethos FACT 10r Carbon, Rider First Engineered™, Threaded BB, 12x142mm thru-axle, flat-mount disc |
---|---|
Fork | FACT Carbon, 12x100mm thru-axle, flat-mount disc |
Wheels | F: Roval Alpinist CL II, 21mm internal width carbon rim, 33mm depth, Win Tunnel Engineered, Tubeless Ready R: Roval Alpinist CL II, 21mm internal width carbon rim, 33mm depth, Win Tunnel Engineered, Tubeless Ready |
Hubs | DT for Roval 350 hub |
Spokes | DT Swiss Aerolite spokes |
Tires | S-works Turbo 2BR, 700x28mm |
Bottom Bracket | Shimano Threaded BSA BB |
Crankset | Shimano Ultegra R8100 with 4iiiis Power Meter |
Chainrings | 52/36T |
Front Derailleur | Shimano Ultegra Di2 R8150, braze-on |
Rear Derailleur | Shimano Ultegra Di2 R8150, 12-speed |
Cassette/Freewheel | Shimano Ultegra, 12-speed, 11-30t |
Chain | Shimano M8100, 12-speed w/ quick link |
Brakes | Shimano Ultegra R8170, hydraulic disc |
Brake Levers | Shimano Ultegra Di2 R8170, hydraulic disc |
Handlebars | S-Works Short & Shallow, 125mm Drop, 75mm Reach w/Di2 Hole |
Tape/Grips | Supacaz Super Sticky Kush |
Stem | Specialized Pro SL, alloy, 4-bolt |
Seatpost | Roval Alpinist Carbon Seatpost |
Saddle | Body Geometry Power Pro, hollow titanium rails |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Morning Mist + Lapis Radial Fade + Fog Tint Edge Fade/Smoke / 61cm / 700c | 888818963720 | 97224-1161 | |
Satin Red Sky/Red Onyx / 52cm / 700c | 888818963676 | 97224-1052 | AET282011702 |
Satin Red Sky/Red Onyx / 54cm / 700c | 888818964253 | 97224-1054 | AET282539474 |
Satin Red Sky/Red Onyx / 56cm / 700c | 888818964260 | 97224-1056 | AET287211366 |
Satin Red Sky/Red Onyx / 58cm / 700c | 888818963997 | 97224-1058 | AET287628818 |