Details
The Stigmata blurs the lines between free-roading drop bar singletrack slicer and buckled down race-winning gravel machine. It’s designed for the rider lining up for The Big Event, escaping via the road less traveled or who can’t help themselves from finding the hardest way there. Whether your style is baggy or zipped up, the Stigmata is the fast and loose riding partner that’s always ready to rise to the occasion.
SIZE | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|
Reach (mm) | 390 | 405 | 420 | 435 | 450 |
Stack (mm) | 564 | 576 | 600 | 612 | 631 |
Headtube Angle (°) | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
Headtube Length (mm) | 105 | 120 | 145 | 160 | 180 |
Seattube Angle (°) | 74 | 74 | 74 | 74 | 74 |
Seattube Length (mm) | 455 | 485 | 515 | 545 | 575 |
Rear Center (mm) | 430 | 430 | 430 | 430 | 430 |
Front Center (mm) | 625 | 645 | 668 | 688 | 710 |
BB Height (mm) | 278.5 | 280.5 | 280.5 | 282.5 | 282.5 |
BB Drop (mm) | 78 | 76 | 76 | 74 | 74 |
Wheelbase (mm) | 1043 | 1063 | 1087 | 1108 | 1130 |
TT Length (mm) | 552 | 570 | 592 | 610 | 631 |
Standover (mm) | 728 | 753 | 778 | 804 | 830 |
Specs
Frame | Carbon CC Gravel |
---|---|
Fork | Carbon |
Rims | Easton ARC Offset 25 700c |
Hubs | Front: DT Swiss 370, 12x100, Centerlock, 28h Rear: DT Swiss 370, 12x142, XDr, Centerlock, 28h |
Tires | Maxxis Rambler, 700x45c, DC, EXO, TR |
Bottom Bracket | SRAM DUB 68mm Road Wide BB |
Crankset | SRAM Rival 1 DUB Wide, 42t |
Shifters | SRAM Rival eTap AXS |
Front Derailleur | N/A |
Rear Derailleur | SRAM GX Eagle AXS T-Type, 12spd |
Cassette/Freewheel | SRAM GX Eagle T-Type, 10-52t |
Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
Brakes | SRAM Rival AXS |
Rotors | Avid Centerline, Centerlock, 160mm |
Handlebars | Zipp Service Course 70 XPLR AL Bar |
Tape/Grips | Velo Bar Tape |
Stem | Zipp Service Course Stem, 70mm |
Headset | Cane Creek 40 IS Integrated Headset |
Seatpost | Easton EC70, 27.2, Zero Offset, 350mm |
Saddle | WTB Silverado Medium, CroMo |
Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black Sparkle / Medium | 192219495361 | 58-25290-446-3-852-000001 | STI32688623D |
Black Sparkle / Large | 192219495385 | 58-25290-446-4-852-000001 | STI3255762G |
Black Sparkle / X-Large | STI25660706L | ||
Purple Granite / Medium | 192219495378 | 58-25290-446-3-853-000001 | STI33717860D |
Purple Granite / Large | 192219495392 | 58-25290-446-4-853-000001 | STI33434669G |