Details
Big on wheels, short on fuss, this is the pinnacle of go-anywhere-anytime bikes. A balance of travel, wheel size and attitude makes this a true MTB for modern mountain biking. Whether that includes the rarefied air of the alpine or just local trailheads, built and burly trails or sublime natural singletrack, the Hightower is an all-terrain thriller.
Frame Size | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|
Geometry Position | High/Low | High/Low | High/Low | High/Low | High/Low |
Reach (mm) | 435/432 | 460/457 | 480/477 | 500/497 | 525/522 |
Stack (mm) | 623/625 | 632/634 | 641/643 | 659/661 | 668/670 |
Head Tube Angle | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° |
Head Tube Length (mm) | 110 | 120 | 130 | 150 | 160 |
Rear Center (mm) | 434 | 436 | 439 | 442 | 445 |
Front Center (mm) | 771 | 800 | 825 | 853 | 883 |
BB Height (mm) | 344/341 | 344/341 | 344/341 | 344/341 | 344/341 |
BB Drop - Front (mm) | 29/32 | 29/32 | 29/32 | 29/32 | 29/32 |
BB Drop - Rear (mm) | 29/32 | 29/32 | 29/32 | 29/32 | 29/32 |
Wheelbase (mm) | 1206 | 1237 | 1264 | 1296 | 1328 |
Top Tube Length (mm) | 572 | 595 | 614 | 636 | 662 |
Seat Tube Length (mm) | 380 | 405 | 430 | 460 | 500 |
Seat Tube Angle | 77.6°/77.3° | 77.9°/77.6° | 78.2°/77.9° | 78.3°/78° | 78.4/°78.1° |
Standover Height (mm) | 721 | 723 | 725 | 727 | 731 |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
Small | 154cm-165cm | 5'1"-5'5" |
Medium | 165cm-175cm | 5'5"-5'9" |
Large | 175cm-185cm | 5'9"-6'1" |
X-Large | 185cm-193cm | 6'1"-6'4" |
XX-Large | 193cm-200cm | 6'4"-6'7" |
Specs
Fork | RockShox Lyrik Base, 160mm |
---|---|
Rear Shock | FOX Float Rhythm, 230x57.5 |
Rims | Reserve 30|TR AL |
Hubs |
Front: SRAM MTH 716, 15x110, 6-Bolt, 32h Rear: SRAM MTH 746, 12x148, HG, 6-Bolt, 32h |
Tires |
Front: Maxxis Minion DHF 29"x2.5", 3C MaxxGrip, EXO Rear: Maxxis Minion DHR II 29"x2.4", 3C MaxxTerra, EXO+ |
Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
Crankset | SRAM 70 Eagle DUB T-Type Crankset, 32t |
Shifters | SRAM 90 Eagle T-Type, 12spd |
Rear Derailleur | SRAM 70 Eagle T-Type, 12spd |
Cassette/Freewheel | SRAM XS 1270 Eagle T-Type, 10-52t |
Chain | SRAM 70 Eagle T-Type, Flattop, 12spd |
Brakes | SRAM DB8 |
Rotors | SRAM Centerline, 200mm |
Handlebars | Burgtec Alloy Bar -or- e13 TRS Base Bar |
Tape/Grips | Santa Cruz Bicycles House Grips |
Stem | OneUp Enduro Stem, 42mm -or- e13 TRS Base Stem, 40mm |
Headset | Cane Creek 10 IS Integrated Headset |
Seatpost | SDG Tellis Dropper, 31.6 |
Saddle | SDG Bel-Air V3, Steel |
Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Brick Red / Small / 29-inch | 192219513447 | 58-26311-452-2-903-132801 | HIG30316645M |
Gloss Brick Red / Medium / 29-inch | 192219513461 | 58-26311-452-3-903-132801 | HIG30922840D |
Gloss Brick Red / Large / 29-inch | 192219513485 | 58-26311-452-4-903-132801 | HIG30956713G |
Matte Black / Large / 29-inch | 192219513478 | 58-26311-452-4-902-132801 | HIG27955104G |
Matte Black / X-Large / 29-inch | 192219513492 | 58-26311-452-5-902-132801 | HIG27977113L |