Santa Cruz Bronson 5 C Frame - 2026
$3,599.00
Details
When you can only have one bike, and your mission is to ride it into oblivion, this is the one. From manicured bike parks to blown-out loamy berms, alpine lines to backyard trails, the Bronson feels just as at home in the air as it does in the dirt. For the rider with a Peter Pan disposition or anyone looking to get into a pan-flat tabletop position, the Bronson encourages bad behavior.
| Frame Size | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|
| Reach (Hi/Lo) (mm) | 435/432 | 460/457 | 480/478 | 500/498 | 525/523 |
| Stack (Hi/Lo) (mm) | 623/625 | 632/634 | 641/643 | 659/661 | 668/670 |
| Head Tube Angle (Hi/Lo) | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° |
| Head Tube Length (Hi/Lo) (mm) | 110 | 120 | 130 | 150 | 160 |
| Rear Center (Hi/Lo) (mm) | 437 | 439 | 442 | 445 | 448 |
| Front Center (Hi/Lo) (mm) | 771 | 800 | 825 | 853 | 883 |
| BB Height (Hi/Lo) (mm) | 344/341 | 344/341 | 344/341 | 344/341 | 344/341 |
| BB Drop Front (Hi/Lo) (mm) | 29/32 | 29/32 | 29/32 | 29/32 | 29/32 |
| BB Drop Rear (Hi/Lo) (mm) | 45943 | 45943 | 45943 | 45943 | 45943 |
| Wheelbase (Hi/Lo) (mm) | 1208 | 1240 | 1267 | 1299 | 1331 |
| Top Tube Length (Hi/Lo) (mm) | 572 | 595 | 614 | 636 | 662 |
| Seat Tube Length (Hi/Lo) (mm) | 380 | 405 | 430 | 460 | 500 |
| Seat Tube Angle (Hi/Lo) | 77.6°/77.3° | 77.9°/77.6° | 78.2°/77.9° | 78.3°/78° | 78.4°/78.1° |
| Standover Height (Hi/Lo) (mm) | 721 | 723 | 725 | 727 | 731 |
| Frame Size | Rider Height (in) | Rider Height (cm) |
|---|---|---|
| Small | 5'1" - 5'5" | 154 - 165 |
| Medium | 5'5" - 5'9" | 165 - 175 |
| Large | 5'9" - 6'1" | 175 - 185 |
| X-Large | 6'1" - 6'4" | 185 - 193 |
| XX-Large | 6'4" - 6'7" | 193 - 200 |
Specs
| Frame | Carbon C |
|---|---|
| Rear Shock | FOX Float X Performance Elite, 230x57.5 |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Gloss Carbon / Medium / 29-inch | 192219509440 | 68-26313-3-904-2499 |
| Gloss Carbon / Large / 29-inch | 192219509488 | 68-26313-4-904-2499 |
| Matte Poblano Green / Medium / 29-inch | 192219509464 | 68-26313-3-905-2499 |
| Matte Poblano Green / Large / 29-inch | 192219509501 | 68-26313-4-905-2499 |