Details
Rangefinder is Salsa’s confidence-building trail hardtail. Built for riders who want to start discovering their local trail systems, Rangefinder offers geometry and spec designed for the perfect introduction to mountain biking. Rangefinder opens up singletrack and doubletrack adventures and offers provisions for bikepacking setups so riders can expand their off-road repertoires. Rangefinder is mountain biking for the masses.
- 6061-T6 alloy frame
- Internal routing for brakes, shifter, and dropper post
- 120 mm suspension fork
- 1x drivetrain keeps shifting simple with plenty of gear range
- Hydraulic brakes offer confident stopping power
- Compatible with 29" or 27.5+ wheels and tires
- Carry what you need with the integrated top tube bag mount, two bottle cage mounts in the frame on M, L, and XL sizes, one accessory mount under the down tube, and rear rack mounts
- Geometry that grants confidence to newer mountain bikers
Frame Size | XS | SM | MD | LG | XL |
---|---|---|---|---|---|
Effective Top Tube (mm) | 566.7 | 589 | 613.3 | 641.9 | 668.5 |
Stand Over (mm) | 688.6 | 708.3 | 747.2 | 779.1 | 808.7 |
Reach (mm) | 400.6 | 421.5 | 444.4 | 470.4 | 494.3 |
Stack (mm) | 601.9 | 606.4 | 611 | 620.1 | 629.3 |
Total Seat Tube Length (mm) | 355 | 381 | 431 | 470 | 508 |
Headtube Length (mm) | 95 | 100 | 105 | 115 | 125 |
Headtube Angle (degrees) | 68.6 | 68.6 | 68.6 | 68.5 | 68.5 |
Seat Tube Angle (degrees) | 74.6 | 74.6 | 74.6 | 74.5 | 74.5 |
BB Drop (mm) | 62 | 62 | 61.9 | 61.8 | 61.7 |
Chainstay Length (mm) | 439 | 439 | 439 | 439 | 439 |
Fork Length Axle to Crown (mm) | 501 | 501 | 501 | 501 | 501 |
Fork Offset (mm) | 51 | 51 | 51 | 51 | 51 |
Wheelbase (mm) | 1101.9 | 1124.7 | 1149.6 | 1179.4 | 1207.1 |
Crank Arm Length (mm) | 170 | 170 | 175 | 175 | 175 |
Handlebar Width (mm) | 750 | 750 | 800 | 800 | 800 |
Recommended Rider Height (cm) | 157–168 | 160–175 | 173–183 | 180–191 | 188–UP |
Stem Length (mm) | 60 | 60 | 60 | 60 | 60 |
Specs
Frame | Rangefinder |
---|---|
Fork | SR Suntour XCM32 Coil Boost NLO DS, 120mm |
Rims | WTB ST i30 32h 29" |
Hubs | Shimano TC500-B 15 x 110 mm / Shimano MT200-B 10 x 141 mm QR |
Tires | Maxxis Rekon 29 x 2.6", EXO, Wire Bead |
Bottom Bracket | FSA 124.5 mm bottom bracket |
Crankset | FSA Alpha Drive, 30t |
Shifters | Shimano Deore M4100 |
Rear Derailleur | Shimano Deore M5120 SGS |
Cassette/Freewheel | Shimano Deore M4100 11–46t, 10-speed |
Chain | Shimano HG54 |
Brakes | Shimano MT200 |
Rotors | Shimano RT10 (Center Lock, 160 mm) |
Brake Levers | Shimano MT200 |
Handlebars | Salsa Salt Flat 31.8, 750 mm width XS–SM; Salsa Rustler 31.8, 800 mm width M–XL |
Stem | Salsa Guide 31.8, 60 mm, 6 degree |
Headset | FSA Orbit NO.57B 1.5 ZS |
Seatpost | Salsa Guide 30.9, 0 offset |
Saddle | WTB Volt Medium, Steel, 142 x 265 mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Ceramic White / X-Small / 29-inch | 657993467084 | BK01450 | RAN25661124S |
Ceramic White / Small / 29-inch | 657993467107 | BK01451 | RAN25538378M |
Ceramic White / Medium / 29-inch | 657993467121 | BK01452 | RAN25721785D |
Ceramic White / Large / 29-inch | 657993467145 | BK01453 | RAN25265583G |
Ceramic White / X-Large / 29-inch | 657993467169 | BK01454 | |
Moss Green / X-Small / 29-inch | 657993453766 | BK01350 | |
Moss Green / Small / 29-inch | 657993453780 | BK01351 | RAN25241475M |
Moss Green / Medium / 29-inch | 657993453803 | BK01352 | RAN25613415D |
Moss Green / Large / 29-inch | 657993453827 | BK01353 | RAN25909131G |
Moss Green / X-Large / 29-inch | 657993453841 | BK01354 | RAN2581992L |