Details
Cutthroat is Salsa’s Tour Divide-inspired bikepacking machine. With a lightweight, efficient carbon frameset, ample tire clearance, and thoroughly thought-out mounts for all of your ride and camp essentials, Cutthroat is equally suited to setting records or seeking R&R.
- High-modulus carbon frame and fork for ride compliance
- A 69-degree head tube angle provides a long, stable wheelbase for confidence on technical rides
- Class 5™ Vibration Reduction System (VRS) absorbs micro-impacts on rough roads
- Cutthroat Carbon Deluxe Fork with Three-pack mounts and internal dynamo cable routing
- Front and rear thru-axles with boost spacing
- Flat mount brakes and internal cable routing on frame and fork
- Dropper post for more rider confidence
- Clearance for 29 x 2.4" tires
- Accommodates custom direct-mount frame bags with EXP Series Direct Mount Thumb Screws (not included) for tool-free attachment
Size | 52cm | 54cm | 56cm | 58cm | 60cm |
---|---|---|---|---|---|
Effective Top Tube (mm) | 520 | 540 | 560 | 580 | 600 |
Stand Over (mm) | 700.44 | 741.72 | 810.51 | 851.75 | 874.22 |
Reach (mm) | 357.77 | 372.91 | 385.28 | 395.13 | 406.36 |
Stack (mm) | 584.98 | 592.45 | 619.53 | 644.73 | 664.34 |
Total Seat Tube Length (mm) | 355.6 | 419.1 | 508 | 558.8 | 584.2 |
Headtube Length (mm) | 90 | 98 | 127 | 154 | 175 |
Headtube Angle | 69° | 69° | 69° | 69° | 69° |
Seat Tube Angle | 74.5° | 74.25° | 74.25° | 74° | 73.75° |
BB Drop (mm) | 70 | 70 | 70 | 70 | 70 |
Chainstay Length (mm) | 445 | 445 | 445 | 445 | 445 |
Fork Length Axle to Crown (mm) | 483 | 483 | 483 | 483 | 483 |
Fork Offset (mm) | 51 | 51 | 51 | 51 | 51 |
Wheelbase (mm) | 1049.54 | 1067.55 | 1090.31 | 1109.83 | 1128.6 |
Crank Arm Length (mm) | 170 | 170 | 175 | 175 | 175 |
WARNING: This product can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
WARNING: Cycling can be dangerous. Bicycles and bicycle products should be assembled and serviced by a professional mechanic. Never modify your bicycle or accessories. Read and follow all product instructions and warnings including information on the manufacturer’s website. Inspect your bicycle before every use. Always wear a helmet.
Specs
Frame | Cutthroat C |
---|---|
Fork | Cutthroat Carbon Deluxe |
Rims | WTB CZR i30 Light Carbon rim, 28h (taped w/ valves included) |
Hubs | WTB Frequency 15 x 110mm front / WTB Frequency 12 x 148mm rear |
Tires | Teravail Sparwood, 29 x 2.2", Durable casing, tubeless-ready |
Bottom Bracket | SRAM |
Crankset | SRAM XX Eagle Transmission Carbon, 34t |
Chainrings | 34t |
Shifters | SRAM Force AXS, D2 |
Rear Derailleur | SRAM X0 Eagle AXS Transmission |
Cassette/Freewheel | SRAM XS-1295-A1, 10–52t, 12-speed |
Chain | SRAM X0 Eagle Transmission Flattop |
Brakes | SRAM Force hydraulic |
Rotors | SRAM CenterLine rotors (6-bolt, 160mm) |
Brake Levers | SRAM Force hydraulic |
Handlebars | Salsa Cowchipper Carbon |
Tape/Grips | Anti-slip, shock-proof silicone tape |
Stem | Salsa Guide |
Headset | FSA NO.42/ACB |
Seatpost | TranzX JD-YSI20 dropper post, 100mm adjustable travel |
Saddle | WTB Gravelier Medium Cromoly |
Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
White / 52cm / 29-inch | 657993385821 | BK00363 | |
White / 54cm / 29-inch | 657993385968 | BK00364 | CUT285735724 |
White / 56cm / 29-inch | 657993386101 | BK00365 | CUT283841956 |
White / 58cm / 29-inch | 657993386248 | BK00366 | CUT288520078 |
White / 60cm / 29-inch | 657993386385 | BK00367 |