Details
Confluence is Salsa’s light electric gravel bike. It’s built to bring confidence to riders who want to squeeze more adventure into each day — think bonus miles, taking every tempting side road, and lowering the stakes on longer gravel rides or overnighters.
With a versatile aluminum frame, carbon fork, and class 1 hub-drive system, Confluence empowers riders to chase gravel with 45Nm of torque, on-bike cargo features for any mission, and geometry designed for comfort and stability — all in a bike that looks like, well, a bike. Confluence is where capability meets convenience.
-6061-T6 alloy frame with Confluence 2.0 carbon fork
-Suspension corrected for 40mm gravel suspension forks
-Mahle X30 Class 1 (20mph/32kph assist) hub-drive system
-45Nm max torque
-237Wh MAHLE iX2 internal battery in downtube
-Capable of up to 421Wh with MAHLE’S External Battery Ex1 171Wh range extender (sold separately)
-HMI compact remote top tube controller
-MAHLE Duo remote handlebar-mounted controller allows rider to cycle through assist modes and more without taking hands off handlebar
-On-bike cargo features including rack mounts and Three-Pack mounts on fork
-Massive 700c x 50mm tire clearance ?(max 42mm tire clearance with fenders)
-Fender mounts
-MAHLE X30 system certified to UL 2849:2020 standards, MAHLE battery certified to UL 2271 standards
| Size | X-Small | Small | Medium | Large | X-Large |
|---|---|---|---|---|---|
| Stack (mm) | 523.9 | 551.8 | 589 | 626.2 | 662.6 |
| Reach (mm) | 389.8 | 401.3 | 419.9 | 433.5 | 447.4 |
| Head Tube Length (mm) | 90 | 120 | 160 | 200 | 240 |
| Head Tube Angle | 68.5° | 68.5° | 68.5° | 68.5° | 68.5° |
| BB Drop (mm) | 70 | 70 | 70 | 70 | 70 |
| Fork Length, Full (mm) | 417 | 417 | 417 | 417 | 417 |
| Fork Rake / Offset (mm) | 51 | 51 | 51 | 51 | 51 |
| Chainstay Length (mm) | 440 | 440 | 440 | 440 | 440 |
| Wheelbase (mm) | 1057.8 | 1080.3 | 1113.6 | 1141.9 | 1170.1 |
| Top Tube Length, Horizontal (mm) | 550 | 570 | 600 | 625 | 650 |
| Bike Standover Height (mm) | 631 | 669 | 731 | 770 | 809 |
| Seat Tube Length (mm) | 340 | 380 | 450 | 490 | 530 |
| Seat Tube Angle | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° |
Specs
| Frame | Confluence 2.0 |
|---|---|
| Fork | Confluence 2.0 |
| Rims | WTB ST i25 |
| Hubs |
Front: WTB Rear: MAHLE X30 |
| Tires | Teravail Washburn 700c x 50mm |
| Crankset | Shimano ESSA U2000 |
| Chainrings | 40t |
| Shifters | Shimano ESSA M315-8R |
| Rear Derailleur | Shimano ESSA U2000 |
| Cassette/Freewheel | Shimano HG300, 11–45t, 8-speed |
| Chain | KMC 8-speed |
| Brakes | Shimano MT201 |
| Rotors | Shimano RT26 (6-bolt, 180mm front, 160mm rear) |
| Brake Levers | Shimano MT200 |
| Handlebars | Salsa Salt Flat |
| Tape/Grips | Velo |
| Stem | Salsa Guide |
| Headset | FSA |
| Seatpost | Promax 12mm setback |
| Saddle | WTB Volt |
| Pedals | Sold separately |
| Motor | MAHLE X30 45Nm system certified to UL 2849:2020 standards, MAHLE battery certified to UL 2271 standards |
| Battery | Lithium ion |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Canyon Red / Small / 700c | 657993486597 | BK01609 | CON3540289M |
| Canyon Red / Medium / 700c | 657993486610 | BK01610 | CON35111854D |
| Canyon Red / Large / 700c | 657993486634 | BK01611 | CON35718196G |
| Canyon Red / X-Large / 700c | 657993486658 | BK01612 | CON35199797L |
