Details
Technical performance that works on and off the bike.
| SIZE | NUMERIC SIZE | NATURAL WAIST | THIGH | HIP |
|---|---|---|---|---|
| XS | 0 | 24" | 19.5" | 34.5" |
| XS | 2 | 25" | 20.25" | 35.5" |
| S | 4 | 26" | 21" | 36.5" |
| S | 6 | 27" | 21.75" | 37.5" |
| M | 8 | 28" | 22.5" | 38.5" |
| M | 10 | 29.5" | 23.5" | 40" |
| L | 12 | 31" | 24.5" | 41.5" |
| L | 14 | 32.5" | 25.5" | 43" |
| XL | 16 | 34" | 26.5" | 44.5" |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Bark / X-Small | 191972622229 | 29313-374XS | WRA24538474S |
| Bark / X-Large | 191972622267 | 29313-374XL | WRA24177167L |
| Black / X-Small | 191972604805 | 29313-001XS | WRA25307658S |
| Black / X-Large | 191972604843 | 29313-001XL | WRA25335446L |
| Olive Green / X-Small | 191972853159 | 31119-099-XS | 20232419215S |
