Details
All-day comfort on and off the mountain. The Five Ten Freerider Pro BOA shoes feature a BOA closure for a secure fit and easy adjustments. With their impact-resistant toe box, medium-stiff build, and signature sticky rubber, these shoes offer exceptional grip and durability for all-mountain and enduro riding. Their casual design also makes them suitable for wear off the bike.
- High abrasion resistant materials provide durability where needed
- Reinforced toe cap
- Provides optimal traction
- Stealth S1 rubber outsole for unbeatable grip.
| Europe | US Mens | US & Canada | UK |
|---|---|---|---|
| 35 | - | 4 | 2 |
| 35 | - | 4.5 | 2.5 |
| 35-36 | - | 5 | 3 |
| 36 | - | 5.5 | 3.5 |
| 36-37 | - | 6 | 4 |
| 37 | - | 6.5 | 4.5 |
| 37-38 | - | 7 | 5 |
| 38 | 6 | 7.5 | 5.5 |
| 38-39 | 6.5 | 8 | 6 |
| 39 | 7 | 8.5 | 6.5 |
| 39-40 | 7.5 | 9 | 7 |
| 40 | 8 | 9.5 | 7.5 |
| 40-41 | 8.5 | 10 | 8 |
| 41 | 9 | 10.5 | 8.5 |
| 41-42 | 9.5 | 11 | 9 |
| 42 | 10 | 11.5 | 9.5 |
| 42-43 | 10.5 | 12 | 10 |
| 44 | 11 | - | 10.5 |
| 44-45 | 11.5 | - | 11 |
| 45 | 12 | - | 11.5 |
| 46 | 13 | - | 12.5 |
| 47 | 14 | - | 13.5 |
| 48 | 15 | - | 14.5 |
| 49 | 16 | - | 15.5 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Core Black/Red/FTWR White / 10.5 | 197611193884 | IH3050-10- | FIV592534195 |
| Core Black/Red/FTWR White / 12 | 197611193877 | IH3050-12 | FIV583127252 |
| Core Black/Red/FTWR White / 12.5 | 197611194485 | IH3050-12- | FIV591956525 |
| Core Black/Red/FTWR White / 13 | 197611194478 | IH3050-13 | FIV589987413 |
| Core Black/Red/FTWR White / 7.5 | 197611193860 | IH3050-7- | FIV589083365 |
| Core Black/Red/FTWR White / 8 | 197611193921 | IH3050-8 | FIV573523568 |
| Core Black/Red/FTWR White / 8.5 | 197611193907 | IH3050-8- | FIV586546975 |
| Core Black/Red/FTWR White / 9 | 197611194454 | IH3050-9 | FIV574435999 |
| Core Black/Red/FTWR White / 10 | 197611194461 | IH3050-10 | FIV587811390 |
| FTWR White/Core Black/Red / 11 | 197611017845 | IH3054-11 | FIV585773871 |
| FTWR White/Core Black/Red / 11.5 | 197611017777 | IH3054-11- | FIV597226515 |
| FTWR White/Core Black/Red / 12 | 197611017876 | IH3054-12 | FIV581807322 |
| FTWR White/Core Black/Red / 12.5 | 197611017869 | IH3054-12- | FIV59492815 |
| FTWR White/Core Black/Red / 13 | 197611017937 | IH3054-13 | FIV582426923 |
| FTWR White/Core Black/Red / 14 | 197611017821 | IH3054-14 | FIV589275974 |
| FTWR White/Core Black/Red / 7 | 197611017852 | IH3054-7 | FIV573536247 |
| FTWR White/Core Black/Red / 7.5 | 197611017920 | IH3054-7- | FIV588222595 |
| FTWR White/Core Black/Red / 8 | 197611017807 | IH3054-8 | FIV571161438 |
| FTWR White/Core Black/Red / 8.5 | 197611017913 | IH3054-8- | FIV58728135 |
| FTWR White/Core Black/Red / 9 | 197611017906 | IH3054-9 | FIV578494219 |
| FTWR White/Core Black/Red / 9.5 | 197611017890 | IH3054-9- | FIV585319455 |
| FTWR White/Core Black/Red / 10 | 197611017814 | IH3054-10 | FIV585074590 |
