Details
A Bike For the Way Riders Ride
Caledonia doesn’t fit in a box nicely, and we like it that way. It was conceived on our Thursday night rides—routes that often play fast and loose with ‘road ride.’ Modern road riders are looking for bikes to handle long-distance, high pace, no limits, and offer maximum fun—the Caledonia delivers performance, comfort, and speed. Oh, and you can fit a 34mm tire in there. Or 31mm with fenders.
| Size | 48cm | 51cm | 54cm | 56cm | 58cm | 61cm |
|---|---|---|---|---|---|---|
| Reach | mm | 360 | 369 | 378 | 387 | 396 | 405 |
| Stack | mm | 505 | 530 | 555 | 580 | 605 | 630 |
| Head Tube Angle | 70.5° | 71.5° | 72° | 72° | 72° | 72° |
| Front Center | mm | 579.4 | 581.7 | 591.5 | 608.5 | 626 | 643 |
| Bottom Bracket Drop | mm | 76.5 | 76.5 | 74 | 74 | 71.5 | 71.5 |
| Head Tube Length | mm | 89.5 | 109.9 | 136 | 162.3 | 191.2 | 217.5 |
| Top Tube Length | mm | 502 | 522 | 543 | 565 | 581 | 598 |
| Seat Tube Angle | 74.5° | 74° | 73.5° | 73° | 73° | 73° |
| Standover Height | mm | 701 | 741 | 773 | 796 | 823 | 847 |
| Trail | mm | 60 | 60 | 60 | 60 | 60 | 60 |
| Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
| Fork Offset | mm | 59 | 53 | 50 | 50 | 50 | 50 |
| Wheelbase | mm | 982.2 | 984.5 | 995.2 | 1012.3 | 1030.7 | 1047.8 |
| Chainstay Length | mm | 415 | 415 | 415 | 415 | 415 | 415 |
| Size | 48cm | 51cm | 54cm | 56cm | 58cm | 61cm |
|---|---|---|---|---|---|---|
| Rider Height (cm) | 150 – 160cm | 160 – 168cm | 168 – 176cm | 176 – 184cm | 184 – 192cm | 192 – 200cm |
Specs
| Fork | Cervélo All-Carbon, Tapered Caledonia Fork |
|---|---|
| Wheels |
Front: Reserve 40, Reserve hub, 12x100mm, 24H, centerlock, tubeless compatible Rear: Reserve 44, Reserve hub, 4 Pawl, 12x142mm, XDR freehub, 24H, centerlock, tubeless compatible |
| Tires | Vittoria Corsa N.EXT TLR G2.0 700x30c |
| Bottom Bracket | SRAM DUB, BBright |
| Crankset | SRAM Force AXS E1, 48/35T, DUB |
| Shifters | SRAM Force AXS E1 |
| Front Derailleur | SRAM Force AXS E1 |
| Rear Derailleur | SRAM Force AXS E1 |
| Cassette/Freewheel | SRAM Force E1, 10-36T, 12-Speed |
| Chain | SRAM Force E1 |
| Rotors | SRAM Paceline Centerlock |
| Handlebars | Cervélo AB07 Alloy, 31.8mm clamp |
| Stem | Cervélo ST36 Alloy |
| Headset | FSA IS2 1-1/8, 36° x 45° / 1-1/2, 36° x 45° |
| Seatpost | Cervélo SP19 Carbon 27.2 |
| Pedals | Sold Seperately |
| Saddle | Cervélo Saddle |
| Extras | - Cervélo Removeable Fender Mounts - Cervélo Front Computer/Accessory Mount 810 - Cervélo Rear Accessory Mount |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Emerald/Cream / 51cm / 700c | 616663229414 | 0L0CAAFX1C51 | CAL311581771 |
| Emerald/Cream / 54cm / 700c | 616663229421 | 0L0CAAFX1C54 | CAL316905714 |
| Emerald/Cream / 58cm / 700c | 616663229445 | 0L0CAAFX1C58 | CAL359758518 |
| Vanilla/Cherry / 54cm / 700c | 616663229483 | 0L0CAAFX2C54 | CAL322694274 |
| Vanilla/Cherry / 56cm / 700c | 616663229490 | 0L0CAAFX2C56 | CAL32331996 |
| Vanilla/Cherry / 58cm / 700c | 616663229506 | 0L0CAAFX2C58 | CAL325040458 |
