Details
Mini and mighty! Our stacked, smaller pack proves big adventures come in small packages. Adventure awaits, wherever you are.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black/Flames | 886798052403 | 2814002000P | MIN23671240S |
| Black/Flames | 886798052403 | 2814002000P | MIN23671240S |
| Blue | 886798052410 | 2814401000P | MIN16991572E |
| Blue | 886798052410 | 2814401000P | MIN16991572E |
| Blue | 886798041643 | 2814401000 | MIN16120156E |
| Blue | 886798041643 | 2814401000 | MIN16120156E |
| Camo | 886798041711 | 2814302000 | MIN16822283Z |
| Camo | 886798041711 | 2814302000 | MIN16822283Z |
| Green/Mountains | 886798052434 | 2814301000P | MIN26393945S |
| Green/Mountains | 886798052434 | 2814301000P | MIN26393945S |
| Green/Mountains | 886798041681 | 2814301000 | MIN26134012Z |
| Green/Mountains | 886798041681 | 2814301000 | MIN26134012Z |
| Lavender | 886798052458 | 2814501000P | MIN20622462R |
| Lavender | 886798052458 | 2814501000P | MIN20622462R |
| Lavender | 886798041650 | 2814501000 | MIN28429507Z |
| Lavender | 886798041650 | 2814501000 | MIN28429507Z |
